Contact InformationAmerican Agra Curtains Inc. Call Us At 765-564-3979 |
|
![]() ![]() | Ethan works at the Roll-Up Machine and Shipping Dept.: |
![]() ![]() | Our people make the difference for our quality “Made in the USA” products. |
4’ CURTAIN | X 50’ | X 100’ | X 150’ | X 175’ | X 200’ |
PULLEYS | 13 | 26 | 38 | 44 | 51 |
CURTAIN CLIPS | 13 | 26 | 38 | 44 | 51 |
SPLIT BOLTS | 13 | 26 | 38 | 44 | 51 |
LIFT CORD | 65’ | 130’ | 190’ | 220’ | 255’ |
RETAINING ROPE | 150’ | 270’ | 370’ | 440’ | 510’ |
S.S. MAIN CABLE | 70’ | 120’ | 170’ | 195’ | 225’ |
SWEDGE TUBE | 5 | 10 | 15 | 18 | 20 |
BIRD BARRIER 4’ | 50’ | 100’ | 150’ | 175’ | 200’ |
CLOSER STRIP | 50’ | 100’ | 150’ | 175’ | 200’ |
WEIGHTS | 1 SET | 1 SET | 1 SET | 1 SET | 1 SET |
HAND WINCH | 1 | 1 | 1 | 1 | 1 |
5’ CURTAIN | X 50’ | X 100’ | X 150’ | X 175’ | X 200’ |
PULLEYS | 13 | 26 | 38 | 44 | 51 |
CURTAIN CLIPS | 13 | 26 | 38 | 44 | 51 |
SPLIT BOLTS | 13 | 26 | 38 | 44 | 51 |
LIFT CORD | 80’ | 155’ | 230’ | 270’ | 310’ |
RETAINING ROPE | 180’ | 325’ | 445’ | 530’ | 620’ |
S.S. MAIN CABLE | 70’ | 120’ | 170’ | 195’ | 225’ |
SWEDGE TUBE | 5 | 10 | 15 | 18 | 20 |
BIRD BARRIER 4’ | 50’ | 100’ | 150’ | 175’ | 200’ |
CLOSER STRIP | 50’ | 100’ | 150’ | 175’ | 200’ |
WEIGHTS | 1 SET | 1 SET | 1 SET | 1 SET | 1 SET |
HAND WINCH | 1 | 1 | 1 | 1 | 1 |
6’ CURTAIN | X 50’ | X 100’ | X 150’ | X 175’ | X 200’ |
PULLEYS | 13 | 26 | 38 | 44 | 51 |
CURTAIN CLIPS | 13 | 26 | 38 | 44 | 51 |
SPLIT BOLTS | 13 | 26 | 38 | 44 | 51 |
LIFT CORD | 90’ | 185’ | 310’ | 370’ | 408’ |
RETAINING ROPE | 210’ | 380’ | 520’ | 620’ | 720’ |
S.S. MAIN CABLE | 70’ | 120’ | 170’ | 195’ | 225’ |
SWEDGE TUBE | 5 | 10 | 15 | 18 | 20 |
BIRD BARRIER 4’ | 50’ | 100’ | 150’ | 175’ | 200’ |
CLOSER STRIP | 50’ | 100’ | 150’ | 175’ | 200’ |
WEIGHTS | 1 SET | 1 SET | 1 SET | 1 SET | 1 SET |
HAND WINCH | 1 | 1 | 1 | 1 | 1 |
For something special just call. We will fix you right up. Contact us today to discuss your custom
order requirements.