Rates and Fees
Please be advised that beginning in January 2021 there will be a rate increase.
Adams County Regional Water District Service Fee Schedule | |
Returned Check Fee | $ 40.00 |
Voluntary Disconnect Fee | $ 50.00 |
Voluntary Reconnect Fee | $ 50.00 |
Service Call Fee | $ 50.00 |
Service Call Fee ( after normal business hours) | $ 75.00 |
Delinquent Reconnect Fee | $ 100.00 |
ACRWD Rules Violation Fee Cost of Material + | $ 100.00 |
Project Planning Fee | $100.00 |
Real Estate Inspection Fee | $100.00 |
Meter Tampering Fee Cost of meter + | $200.00 |
Meter Lock- Broken or Missing | $200.00 |
Meter Setter Angle Valve Damage | $300.00 |
Installation of Jumper or Other Illegal Device | $500.00 |
Replacement Fee for Meter Setter Due to Vandalism | $750.00 |
NOTE: Tampering with a meter is a violation that can be prosecuted under Ohio Revised Code Section 4933.18
which prevents tampering with the District's equipment and can carry a fine up to $1000 and possible imprisonment.
Rate Schedule for 2021- 2024. All Accounts Are Billed Monthly!!
* Please note that the GPM's listed per meter are AWWA specifications and are maximum flows. These are tested in perfect conditions. ACRWD will not warrant that this flow will be achieved as each tap is site specific and all conditions in our system are not the same. |
Meter Size | Flow Rate | Minimum | Rate/minimum | Tap Fee | Commercial |
5/8” | 20 gpm | 1000 gallons | $21.00 | $1300.00 | None |
¾” | 25 gpm | 2500 gallons | $35.20 | No longer being offered | None |
1” | 50 gpm | 2500 gallons | $36.50 | $1700.00 | None |
1-1/2” | 90 gpm | 2500 gallons | $40.60 | $3350.00 | None |
2” | 130 gpm | 2500 gallons | $48.00 | $5000.00 | None |
3” | 400 gpm | 25,000 gallons | $275.60 $11.02/1000 | $15,000.00 | $6.50 /1000 for the next 175,000 and $5.00/1000 thereafter |
4” | 1000 gpm | 50,000 gallons | $441.00 $8.82/1000 | $20,000.00 | $6.50 /1000 for the next 150,000 and $5.00/1000 thereafter |
6” | 2000 gpm | 100,000 gallons | $772.00 $7.72/1000 | $35,000.00 | $6.50 /1000 for the next 100,000 and $5.00/1000 thereafter |
Example: 3 residences on one meter = $60.00 minimum for 1000 gallons.
Also know that all double hook-ups after March 9, 1995 are strictly prohibited per ACRWD Rules and Regulations, Section VI, paragraph J and a discontinuance of service will occur.
|
Please Note: All fees listed above are subject to change without notice at the discretion of the Adams County Regional Water District Board of Directors. | |||