| COMPANY | Sales (000's) | PRODUCTS | CLIENT | PTA REPRESENTATION |
| Polyteque | $50,000 | compounds, colorants | GWB USA | Seller |
| Trinity Special Compounds | $7,000 | compounds, colorants | H. Muelstein | Buyer |
| Sherwood Plastics | $12,000 | rotational molding | The Shareholders | Seller |
| Nitrojection Inc. | N/A | 28 nitrogen gas assist patents | The Owner | Seller |
| Multibase SA | $100,000 | compounding | The owners | Seller |
| Technimark de Chihuahua | $10,000,000 | injection molding | The owners | Seller |
| ColorMatrix Corporation | $100,00 | liquid colorants, masterbatch | The owners | Seller |
| Summit Plastics | $20,000 | plastic bags | Envision, Inc. | Buyer |
| Nicos Polymer & Grinding | $15,000 | plastic recycling | The owner | Seller |
| El Paso Facility | N/A | injection molding | Venture Plastics | Buyer |
| JV/Manaus Free Trade Zone | N/A | injection molding | NYPRO | Buyer |
| ARizona facility | $15,000 | injection molding | Triple S Plastics | Buyer |
| Harwick Chemical | $5,000 | rubber additive product line | Harwick Chemical | Buyer |
| Michael Day Enterprises, Inc. | $40,000 | nylon compounds | The owner | Seller |
| McCann Color | $11,000 | masterbatch | A. Schulman, Inc. | Buyer |
| Premix, Inc. | $40,000 | thermoset molding compounds | Highlander | Buyer |
| ECM Plastics | $40,000 | compounds, masterbatch | The owners | Seller |
| Christler Plastics | $25,000 | plastic resin distribution | M. Holland Company | Buyer |
| Network Polymer | $80,000 | compounds, distribution | A. Schulman, Inc. | Buyer |
| Laurel Specialty Compounding | $10,000 | compound, masterbatch | Occidental Chemical | Seller |
| MiTech Corporation | $10,000 | plastic compounds | The Owners | Seller |
| Canadian Oxy film/sheet business | $12,000 | PVC plastic film, sheet | Canadian Oxychem | Seller |
| PolyTech South | $25,000 | plastic distribution | The owners | Seller |
| UVTech | $25,000 | plastic compounds | GWB Usa | Buyer |
| Total Plastics | $25,000 | Sheet, rod and tube | The owner | Seller |
| Moore Plastics | $22,000 | EVA based products | The owner | Seller |
| Monmouth Plastics | $10,000 | flame retardant compounds | M.A. Hanna | Buyer |
| Texapol, Inc. | $20,000 | nylon compounds | M.A. Hanna | Buyer |
| 3-D modeling patent | $3,000 | plastic modeling | B.F. Goodrich | Buyer |
| Premium Molding, Inc. | $20,000 | blow molding | CapitalWorks | Buyer |
| Prime Colorants | $15000 | masterbatch | A. Schulman, Inc. | Buyer |
| Novachem, Inc. | not disclosed | compounds | Asdahi Kasei | Buyer |
| Grupo Solquim | $55000 | resin distribution | M Holland Co. | Buyer |
| Polymer Z | Not Disclosed | Resin Distribution | M. Holland Co | Buyer |
| Hudson Color | $30,000,000 | Masterbatch | Breen Color | Seller |
| Mesa Industries | Not Disclosed | Materbatch | PolyOne | Seller |
* These transactions reflect a representative sampling of transactions in which PTA advised either the Buyer or Seller.
Contact InformationPolymer TransAction Advisors, Inc. Call Us At:Office: 440-665-8000 OR |
|
|