Multiplastics is the world’s leading vertically integrated manufacturer, converter, and distributor to the Envelope and Folding Carton Industries.
From polymer to postal automation and food safety we focus on products that are designed to help meet today’s film processing challenges. Multiplastics offers “the most complete” and diverse group of industry related window film products designed to meet your every need.
PRODUCT CODE | PRODUCT DESCRIPTION | APPLICATION | FOOD CONTACT | THICKNESS (mu) |
![]() | Matt Polystyrene Film Anti-scratch | Envelope Windows Labels Printing | NO | 25, 27 |
![]() | Matt Biodegradable Polystyrene Film | Envelope Windows | NO | 29 |
![]() | Clear Biodegradable & Compostable Cellulose Material 1 Side Gloss / 1 Side Matt | Envelope Windows | NO | 28 |
![]() | Clear Polystyrene Film | Envelope Windows Interleafing Labels Printing | YES | 29, 32, 38, 50, 75, 100 |
![]() | Matt Polystyrene Film Anti-scratch | Envelope Windows Labels Printing | NO | 27, 29, 32, 38, 50, 75 |
![]() | Matt Polystyrene Film Anti-scratch | Envelope Windows Interleafing Labels Printing | YES | 38, 50, 75 |
![]() | Matt Polystyrene Film Anti-scratch Tinted colours | Envelope Windows Carton Windows | NO | 27, 29, 32, 38, 50, 75 |
![]() | Clear Polyester Film2 Side Corona treated | Envelope Windows Labels Printing | YES | 36, 50 |
![]() | Clear PLA Heat Sealable Material Industrial Compostable | Envelope Windows Labels Printing | YES | 25, 30, 35, 40, 50 |
![]() | Glassine | Envelope Windows Packaging liners | NO | 20, 25, 30, 32, 35, 37, 40, 50, 60 |
![]() | Silicone Release Liner(White Bleached Kraft Paper) | Envelope Windows Labels Laminations | NO | 35 gsm, 45 gsm, 60 gsm |
![]() | Silicone Transfer Tape (Transfer tape with an adhesive carrying silicone coated bleached Kraft paper) | Peel and Seal applications Envelopes Business Forms | NO |
Multiplastics is a world leading vertically integrated manufacturer, converter, and distributor to the Label and Narrow Web Industry.
LCF films provide high-speed converting solutions while assuring the end-user will have the barrier, processing, and decoration needs required to make their products stand out on the shelf.
PRODUCT CODE | PRODUCT DESCRIPTION | APPLICATION | FOOD CONTACT | THICKNESS (mu) |
![]() | Clear Polyester Heat Shrinkable Film | Shrink Label Shrink Film Shrink Sleeve | NO | 40, 45 |
![]() ![]() | Clear Polyester Heat Shrinkable Film | Shrink Label Shrink Film Shrink Sleeve | NO | 40, 45 |
![]() | Clear Polyester Heat Shrinkable Film | Shrink Label Shrink Film Shrink Sleeve | NO | 35, 70 |
![]() | Clear Polyester Heat Shrinkable Film | Shrink Label Shrink Film Shrink Sleeve | NO | 35, 70 |
![]() | Clear Polystyrene Film | Envelope / Carton Labels Food Separators Lamination | YES | 29, 32, 38, 50, 75, 100 |
![]() | Matt Low Gloss Polystyrene Film | Lamination | NO | 24, 45 |
![]() | Matt Polystyrene Film Anti-scratch | Interleafing Labels Printing | YES | 38, 50, 75 |
![]() | Opaque Polystyrene Film | Envelope Windows Carton Widows Interleafing Labels | YES | 38, 50, 75 |
![]() | White Gloss Polystyrene Film | Food insert labels Tickets and tags | YES | 60, 100, 175 |
![]() | Matte White Polystyrene Film 1 Side Corona treated | Labels Printing / Lamination | YES | 60, 100, 175 |
![]() ![]() | Clear Polyester Film 2 Side Corona treated | Carton Windows Labels Printing / Lamination | YES | 10, 12, 15, 19, 23, 30, 36, 50 |
LCF4750 | Metallised Polyester Film 1 Side Corona treated | Labels Printing / Lamination | YES | 36 |
![]() | Matte Polyester Film - 2 Side 1 Side Corona treated | Overlamination Labels Printing / Lamination | YES | 12 |
![]() | Matte Polypropylene Film - 1 Side Gloss / 1 Side 2 Side Heat sealable1 Side Corona treated | HFFS / VFFS / Flow Wrap Overlamination Labels Printing / Lamination | YES | 18, 20, 25, 30 |
![]() | Clear Polypropylene Film 1 Side Corona treated | Overlamination Bags / Bag Windows Labels Printing / Lamination | YES | 10, 12 ,15 ,18, 25, 30, 35, 38, 40 |
![]() | Clear Polypropylene Film 2 Side Corona treated | Overlamination Bags / Bag Windows Labels Printing / Lamination | YES | 12, 15, 19, 25, 30, 50 |
![]() | Metallised Polypropylene Film 1 Side Corona treated | Labels Printing / Lamination | YES | 15, 18, 20, 25, 30, 35, 40 |
![]() | Clear PLA Heat Sealable Material Industrial Compostable | Labels Printing | YES | 20, 25, 30, 35, 40, 50 |
Multiplastics offers “the most complete” and diverse group of film products designed to meet your every need. With unique solutions to industry standard designs that improve cost and performance. We have a diverse range of materials suitable for all your machinery needs; Flow-wrapping, Vertical-forming and L-Sealing all available as clear, printed, perforated and folded.
Multiplastics has earned our place as global leaders offering price, service, and quality.
PRODUCT CODE | PRODUCT DESCRIPTION | APPLICATION | FOOD CONTACT | THICKNESS (mu) |
![]() | Biodegradable or Printed Clear Polypropylene Film 2 Side Heat sealable 1 Side Corona treated | HFFS / VFFS / Flow Wrap Bags / Bag Windows Printing / Lamination | YES | 20, 30, 40 |
![]() ![]() ![]() ![]() ![]() | Clear or Printed Polypropylene Film 2 Side Heat sealable 1 Side Corona treated | HFFS / VFFS / Flow Wrap Bags / Bag Windows Printing / Lamination | YES | 15, 18, 20, 25, 30, 35, 40, 48 |
![]() | Clear Polypropylene Film1 Side Low Heat sealable 1 Side Heat sealable 1 Side Corona treated | HFFS / VFFS / Flow Wrap Printing / Lamination | YES | 20, 25, 30, 35 |
![]() ![]() | Clear Polypropylene Film - Antifog 2 Side Heat sealable 1 Side Antifog and Corona treated | HFFS / VFFS / Flow Wrap Bags / Bag Windows Printing / Lamination | YES | 20, 25, 30, 35, 40 |
HSF5116A HSF5116B | Clear Polypropylene Film - Modified COF (High Slip) 1 Side Heat sealable 1 Side Corona treated | HFFS / VFFS / Flow Wrap Printing / Lamination | YES | 20, 25, 30 20, 25, 30, 35, 40 |
![]() | Crystal Clear Polypropylene Film1 Side Corona treated | Greeting Cards Hot Wire Welding | YES | 20, 25, 30, 40 |
![]() | Clear Polypropylene Film - 1 Side Acrylic / 1 Side PVdC 2 Side Heat sealable Better WV and OT Rates | HFFS / VFFS / Flow Wrap Printing / Lamination | YES | 21, 26, 32, 42 |
![]() | Clear Polypropylene Film - PVdC / PVdC 2 Side Heat sealable 1 Side Corona treated | HFFS / VFFS / Flow Wrap Bags / Bag Windows Printing / Lamination | YES | 32, 50 |
HSF5425H | Clear Polypropylene Film - 2 Side Acrylic 2 Side Heat sealable Aroma and Flavour Barrier | HFFS / VFFS / Flow Wrap Printing / Lamination | YES | 20, 25, 30, 35, 40 |
![]() | Cavitated White Polypropylene Film 2 Side Heat sealable 1 Side Corona treated | HFFS / VFFS / Flow Wrap Printing / Lamination | YES | 20, 25, 30, 35 |
![]() | Solid White Heat Sealable Polypropylene Film 2 Side Heat sealable 1 Side Corona treated | HFFS / VFFS / Flow Wrap Printing / Lamination | YES | 20, 25, 30, 35, 40 |
![]() | Cavitated White Pearlised Polypropylene Film 2 Side Heat sealable 1 Side Corona treated | HFFS / VFFS / Flow Wrap Printing / Lamination | YES | 30, 35, 40, 50 |
![]() ![]() | Metallised Plain or Printed Polypropylene Film 1 Side Heat sealable 1 Side Corona treated | HFFS / VFFS / Flow Wrap Printing / Lamination | YES | 20, 25, 30, 35, 40 |
![]() | Clear Cast Polypropylene Film (Weldseal) 2 Side Heat sealable 1 Side Corona treated | HFFS / VFFS / Flow Wrap Bags / Bag Windows Printing / Lamination | YES | 20, 25, 30, 35, 40,45, 50, 58, 60, 65,70, 75, 80, 90,100, 120 |
HSF5500P | Clear Cast Polypropylene Film (Peelable) 2 Side Heat sealable 1 Side Corona treated | HFFS / VFFS / Flow Wrap Bags / Bag Windows Printing / Lamination | YES | 20, 25, 30, 35, 40, 45, 50, 58, 60, 65,70, 75, 80, 90,100, 120 |
![]() | Clear PVC Twist Film | Twist Wrap | YES | 26 |
![]() | Clear Polyester Twist Film | Twist Wrap | YES | 18, 22, 27 |
![]() ![]() | Clear or Printed LLDPE/PET Laminate Film 1 side heat sealable | HFFS / VFFS / Flow Wrap Pouch | YES | 12/38 12/50 |
![]() ![]() | Clear LLDPE/PVdC/PET Laminate Film 1 side heat sealable Gas-flushable Barrier Film | HFFS / VFFS / Flow Wrap Pouch | YES | 12/38 12/50 |
![]() HSL4200W EVOH PRT | Clear or Printed LLDPE/EVOH/PET Laminate Film 1 side heat sealable Gas-flushable Barrier Film | HFFS / VFFS / Flow Wrap Pouch | YES | 12/38 12/50 |
![]() | PET/PA/EVOH/LLDPE Laminate Film 1 side heat sealable | HFFS / VFFS / Flow Wrap Pouch | YES | 12/50 |
![]() | Printed OPP/OPP Mottled Laminate Film 2 side heat sealable | HFFS / VFFS / Flow Wrap Pouch | YES | 20/20 |
![]() HSL5400W PRT | Clear or Printed OPP/LLDPE Laminate Film 1 side heat sealable | HFFS / VFFS / Flow Wrap Pouch | YES | 20/30 |
![]() | Clear OPP/CPP Laminate Film 2 side heat sealable | HFFS / VFFS / Flow Wrap Pouch | YES | 20/30 |
![]() | Recyclable Heat Sealable PE Coated 44gsm White Kraft Paper 1 side heat sealable | HFFS / VFFS / Flow Wrap Bags / Printing | YES | 40 |
![]() | Recyclable Heat Sealable High Barrier 64gsm White Kraft Paper 1 side heat sealable | HFFS / VFFS / Flow Wrap Bags / Printing | YES | 64 |
![]() | Recyclable Heat Sealable PE Coated 88gsm White Kraft Paper 1 side heat sealable | HFFS / VFFS / Flow Wrap Bags / Printing | YES | 88 |
Multiplastics offers “the most complete” and diverse group of “plastic-free” products designed to meet your every need. We have a diverse range of materials suitable for all your machinery needs; Flow-wrapping, Vertical-forming and L-Sealing all available as clear, printed, perforated and folded.
Multiplastics has earned our place as global leaders offering price, service, and quality.
PRODUCT CODE | PRODUCT DESCRIPTION | APPLICATION | FOOD CONTACT | THICKNESS (mu) |
![]() | Clear PLA Heat Sealable Material Industrial Compostable | HFFS / VFFS / Flow Wrap Printing / Lamination / Bags | YES | 17, 20, 25, 30, 35, 40, 50 |
![]() ![]() | Clear or Printed High Barrier Cellulose Heat Sealable Material Home Compostable and Industrial Compostable | HFFS / VFFS / Flow Wrap Printing / Lamination / Bags | YES | 19, 23, 30, 42 |
HSL8050NK![]() | Clear or Printed High Barrier Laminated Cellulose Heat Sealable Material Home Compostable and Industrial Compostable | HFFS / VFFS / Flow Wrap Printing / Lamination / Bags | YES | 19/19 19/30 |
HSF8050NM | Metallised High Barrier Cellulose Heat Sealable Material Home Compostable and Industrial Compostable | HFFS / VFFS / Flow Wrap Printing / Lamination / Bags | YES | 23, 30, 45 |
![]() | Clear Ovenable Cellulose Heat Sealable Material Home Compostable and Industrial Compostable | Lidding Film | YES | 23, 30 |
HSF8070A | Clear Cellulose Heat Sealable Material Home Compostable and Industrial Compostable | HFFS / VFFS / Flow Wrap Ovenable and Microwavable | YES | 23, 30 |
![]() | White PLA Heat Sealable Material Industrial Compostable | HFFS / VFFS / Flow Wrap Printing / Lamination / Bags | YES | 30 |
HSF8125A | White High Barrier Cellulose Heat Sealable Material Home Compostable and Industrial Compostable | HFFS / VFFS / Flow Wrap Printing / Lamination / Bags | YES | 42 |
![]() | White Voided PLA Heat Sealable Material Industrial Compostable | HFFS / VFFS / Flow Wrap Printing / Lamination / Bags | YES | 30 |
![]() | High Barrier Heat Sealable Paper 1 side heat sealable | HFFS / VFFS / Flow Wrap | YES | 106 |
![]() | Recyclable Heat Sealable PE Coated 44gsm White Kraft Paper 1 side heat sealable | HFFS / VFFS / Flow Wrap | YES | 44 |
![]() | Recyclable Heat Sealable High Barrier 64gsm White Kraft Paper 1 side heat sealable | HFFS / VFFS / Flow Wrap | YES | 64 |
![]() | Recyclable Heat Sealable PE Coated 88gsm White Kraft Paper 1 side heat sealable | HFFS / VFFS / Flow Wrap | YES | 88 |
Lidding films are perfect for packaging frozen foods, prepared meals, or any application that needs to be heated in an oven or microwave, or just needs a protective cover.
Multiplastics offers a variety of films with excellent clarity, customised peelability, barrier properties, and opacities to meet the demands of your customers food and industrial products.
PRODUCE CODE | PRODUCT DESCRIPTION | APPLICATION | FOOD CONTACT | THICKNESS (mu) |
![]() ![]() ![]() | Clear or Printed Polyester Film - Weldable 1 Side Heat sealable 1 Side Corona treated | Lidding Film HFFS / VFFS / Flow Wrap Bags / Bag Windows Printing / Lamination | YES | 15, 20, 25, 30, 40 |
![]() | Clear Polyester Film - Weldable, Anti-fog 1 Side Heat sealable 1 Side Anti-fog 1 Side Corona treated | Lidding Film HFFS / VFFS / Flow Wrap Bags / Bag Windows Printing / Lamination | YES | 20, 25, 30 |
![]() | White Polyester Film - Weldable 1 Side Heat sealable 1 Side Corona treated | Lidding Film HFFS / VFFS / Flow Wrap Bags / Bag Windows Printing / Lamination | YES | 20, 25 |
![]() | Clear Polyester Film - Peelable 1 Side Heat sealable 1 Side Anti-fog 1 Side Corona treated | Lidding Film HFFS / VFFS / Flow Wrap Printing / Lamination | YES | 14, 20, 25, 32, 38 |
![]() ![]() | Clear Polyester Film - Peelable, Anti-fog 1 Side Heat sealable 1 Side Anti-fog 1 Side Corona treated | Lidding Film HFFS / VFFS / Flow Wrap Printing / Lamination | YES | 14, 20, 25, 32, 38 |
![]() | Clear LLDPE/PET Laminate Film 1 side heat sealable | Lidding Film HFFS / VFFS / Flow Wrap Pouch | YES | 12/38 12/50 |